- Albany Power Search
- Albany Foreclosures
- Albany Foreclosure Auctions
- Albany Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E DOUBLEGATE DR | Albany, GA | 31721 | $212,500.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E ALBERSON DR | Albany, GA | 31721 | $109,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | REEVES LN | Albany, GA | 31721 | $116,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | CREEKSIDE CT | Albany, GA | 31721 | $180,900.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | WHISPERWOOD ST | Albany, GA | 31721 | $130,000.00 | 6 / 4 | ![]() |
|
| 6 | Foreclosure | OLD DAWSON RD | Albany, GA | 31721 | $169,900.00 | 4 / 4 | ![]() |
|
| 7 | 0 Photos |
Foreclosure | BURLINGTON RD | Albany, GA | 31721 | $155,100.00 | 3 / 2 | ![]() |



