- Albany Power Search
- Albany Foreclosures
- Albany Foreclosure Auctions
- Albany Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S HIBISCUS RD | Albany, GA | 31705 | $63,360.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | WORTHWOOD RD | Albany, GA | 31705 | $30,400.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | ELIZABETH AVE | Albany, GA | 31705 | $80,300.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | OWENS AVE | Albany, GA | 31705 | $61,200.00 | 3 / 1.1 | ![]() |
|
| 5 | Foreclosure | NELMS RD | Albany, GA | 31705 | $50,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WORTHWOOD RD | Albany, GA | 31705 | $104,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SYLVESTER RD | Albany, GA | 31705 | $45,900.00 | 6 / 2 | ![]() |
|
| 8 | Auction | STATON DR | Albany, GA | 31705 | - | 3 / 2 | ![]() |
|
| 9 | Foreclosure | NOTRE DAME AVE | Albany, GA | 31705 | - | 4 / 2.5 | ![]() |
|
| 10 | 16 Photos |
Foreclosure | E OGLETHORPE BLVD | Albany, GA | 31705 | $250,000.00 | - / - | ![]() |
| 11 | 0 Photos |
Foreclosure | DOUG LN | Albany, GA | 31705 | $13,300.00 | 3 / 2 | ![]() |
| 12 | 0 Photos |
Foreclosure | WYNN DR | Albany, GA | 31705 | $24,900.00 | 2 / 2 | ![]() |
| 13 | Foreclosure | W HIGHLAND AVE | Albany, GA | 31707 | $19,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W OAKRIDGE DR | Albany, GA | 31707 | $12,500.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | GREENWOOD DR | Albany, GA | 31707 | $297,000.00 | 3 / 3 | ![]() |
|
| 16 | Foreclosure | HOOVER ST | Albany, GA | 31707 | $40,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | SWEETBRIER RD | Albany, GA | 31701 | $34,500.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | ROBINSON AVE | Albany, GA | 31701 | $22,300.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | 7TH AVE | Albany, GA | 31701 | - | 5 / 2 | ![]() |
|
| 20 | Auction | W 2ND AVE | Albany, GA | 31707 | - | 3 / 2 | ![]() |



