Location: Home > Dougherty County > Albany Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 31721 DORCHESTER DR 3 2 $125,900.00 Albany Full Details
2 Photo 31701 N VAN BUREN ST 4 2 $116,900.00 Albany Full Details
3 Photo 31721 W ALBERSON DR 3 3 $149,900.00 Albany Full Details
4 Photo 31705 INVERNESS RD 3 1.5 $24,999.00 Albany Full Details
5 Photo 31705 SYLVESTER RD 3 2 $22,900.00 Albany Full Details
6   31705 GIBSON RD 3 2 Albany Full Details
7 Photo 31705 LAJUANA LN 3 1 $42,900.00 Albany Full Details
8   31705 S COUNTY LINE RD $29,900.00 Albany Full Details
9 Photo 31721 W DOUBLEGATE DR 3 2 $119,900.00 Albany Full Details
10 Photo 31707 8TH AVE 3 2 $39,900.00 Albany Full Details
11 Photo 31721 WIREGRASS WAY 4 2 $245,900.00 Albany Full Details
12 Photo 31701 SOUTHWOOD DR 3 1 $60,500.00 Albany Full Details
13 Photo 31707 6TH AVE $44,900.00 Albany Full Details

Latest Albany Foreclosure Properties