- Albany Power Search
- Albany Foreclosures
- Albany Foreclosure Auctions
- Albany Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COVEY RD | Albany, GA | 31721 | $282,150.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | SYLVESTER RD | Albany, GA | 31705 | $26,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | 10TH AVE | Albany, GA | 31701 | $33,500.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | INDIAN CREEK DR | Albany, GA | 31721 | $94,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | N VAN BUREN ST | Albany, GA | 31701 | $92,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | LONGBOW DR | Albany, GA | 31721 | $71,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | 5TH AVE | Albany, GA | 31707 | $119,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | PINE AVE | Albany, GA | 31701 | $125,500.00 | 5 / 3.5 | ![]() |
|
| 9 | Foreclosure | DEER CT | Albany, GA | 31721 | $80,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DEER VALLEY DR | Albany, GA | 31705 | $36,828.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | LAJUANA LN | Albany, GA | 31705 | $42,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | W DOUBLEGATE DR | Albany, GA | 31721 | $119,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | 8TH AVE | Albany, GA | 31707 | $39,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | WIREGRASS WAY | Albany, GA | 31721 | $245,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | SOUTHWOOD DR | Albany, GA | 31701 | $60,500.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | W SOCIETY AVE | Albany, GA | 31701 | - | 5 / 2 | ![]() |
|
| 17 | 0 Photos |
Foreclosure | CRESENT DR | Albany, GA | 31705 | $34,999.00 | 3 / 1 | ![]() |
| 18 | 0 Photos |
Foreclosure | LONESOME RD | Albany, GA | 31721 | $79,900.00 | 3 / 2 | ![]() |
| 19 | 0 Photos |
Foreclosure | E OGLETHORPE BLVD | Albany, GA | 31705 | $250,000.00 | - / - | ![]() |
| 20 | 0 Photos |
Foreclosure | COUNTRYSIDE DR | Albany, GA | 31705 | $106,900.00 | 3 / 2 | ![]() |



