- Albany Power Search
- Albany Foreclosures
- Albany Foreclosure Auctions
- Albany Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W HIGHLAND AVE | Albany, GA | 31707 | $19,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | W OAKRIDGE DR | Albany, GA | 31707 | $12,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | GREENWOOD DR | Albany, GA | 31707 | $297,000.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | S HIBISCUS RD | Albany, GA | 31705 | $63,360.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E DOUBLEGATE DR | Albany, GA | 31721 | $212,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | E ALBERSON DR | Albany, GA | 31721 | $109,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | REEVES LN | Albany, GA | 31721 | $116,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | WORTHWOOD RD | Albany, GA | 31705 | $30,400.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | HOOVER ST | Albany, GA | 31707 | $40,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | ELIZABETH AVE | Albany, GA | 31705 | $80,300.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | OWENS AVE | Albany, GA | 31705 | $61,200.00 | 3 / 1.1 | ![]() |
|
| 12 | Foreclosure | SWEETBRIER RD | Albany, GA | 31701 | $34,500.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | NELMS RD | Albany, GA | 31705 | $50,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ROBINSON AVE | Albany, GA | 31701 | $22,300.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | WORTHWOOD RD | Albany, GA | 31705 | $104,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | CREEKSIDE CT | Albany, GA | 31721 | $180,900.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | WHISPERWOOD ST | Albany, GA | 31721 | $130,000.00 | 6 / 4 | ![]() |
|
| 18 | Foreclosure | SYLVESTER RD | Albany, GA | 31705 | $45,900.00 | 6 / 2 | ![]() |
|
| 19 | Foreclosure | OLD DAWSON RD | Albany, GA | 31721 | $169,900.00 | 4 / 4 | ![]() |
|
| 20 | Foreclosure | 7TH AVE | Albany, GA | 31701 | - | 5 / 2 | ![]() |


